Abronzino Champions!!!
| Date | Opponent | Score | Opp |
|---|---|---|---|
| 9/12 | SCC Breakers | 4 | 0 |
| 9/13 | Burlingame Tornados | 3 | 0 |
| 9/19 | SCSC White | 0 | 0 |
| 10/3 | OV Heat | 3 | 1 |
| 10/4 | CV Mercury White | 2 | 0 |
| 10/10 | SCC Breakers | 7 | 1 |
| 10/17 | Burlingame Tornados | 4 | 0 |
| 10/31 | SCSC White | 3 | 1 |
| 11/7 | OV Heat | 2 | 1 |
| 11/14 | CV Mercury White | 3 | 0 |
| 9 – 0 – 1 | 31 | 4 |
Click the image for a larger view.

Print This Post


